MOXA VPort 07-3L24M Compact IP Camera
MOXA VPort 07-3L24M Compact IP Camera
- Model: VPort 07-3L24M
$0.00
Ex Tax: $0.00
MOXA VPort 07-3L24M FEATURES
- Lens: 2.4 mm
- 1 x 10/100BaseT(X) Port (M12 connector)
- 1 x Audio Input (line-in, DB9 connector)
- IP66-rated Metal housing with PC dome cover
- Panel mount installation design
- 12 to 24 VDC input power range (DB9 connector)
- -40 to 55°C operating temperature range
Over 40 Years in Business
Successful track record across Canada
Full Engineering Services
A powerhouse to provide consultation, training, and support
Strong Brand Portfolio
Top-notch products from superb global and local suppliers
Advanced Technologies
From legacy and mainstream to advanced Industry 4.0
MOXA VPort 07-3L24M INTRODUCTION
The VPort 07–3 cameras are compact, have 3 megapixels (2048 x 1536), and have H.265/H.264/MJPEG dome IP cameras designed for mobile video surveillance applications. The cameras are compliant with EN 62262 IK8 and mandatory sections of EN 50155 and support a -40 to 55°C or -40 to 70°C operating temperature range. With a rugged M12 Ethernet port, ONVIF Profile S, T, M, standardization, built-in audio line port or microphone, PoE or 24 VDC power inputs, IP66-rated, and the option of changing the different fixed focal-length lens, the VPort 07-3 cameras will perform reliably in a variety of extreme environmental conditions, making them suitable for a wide variety of mobile video surveillance applications.
As an Authorized Distributor of MOXA, Manufacturers Automation Inc. (ManuAuto) offers a wide variety of Industrial Automation and Communication products across North America, including Canada (Ontario, Toronto) and the US. Buy the MOXA VPort 07-3L24M Compact IP Camera online at a competitive price, with on-time delivery and fast shipping services. Our certified engineers are always available to support you.
You can also find the VPort 07-3L24M-T, VPort 07-3L36M, VPort P07-3L24M, and VPort 07-3M24M in the MOXA VPort 07-3 Series.
MOXA VPort 07-3L24M CERTIFICATIONS

| IP Cameras : Camera | |
| Sensor | 1/3-in 3-megapixel progressive scan CMOS |
| Lens | f=2.4 mm, F2.0, Diagonal 139°, Horizontal 110°, Vertical 81° |
| Camera Angle | Pan: ±15°, Tilt: 20° to 90° for 2.4mm lens, 0° to 90° for other lens (controlled manually) |
| ICR Control (for day & night) | - |
| Synchronization | Internal |
| White Balance | ATW/AWB |
| DNR | Built-in 2D/3D DNR |
| WDR | 100 dB |
| Flickerless Control | Automatic, 50 Hz, 60 Hz modes |
| Image Rotation | Flip, Mirror, 90°, 180°, 270° rotation |
| Image Setting | Manual tuning with saturation, sharpness, and contrast |
| AGC (auto gain control) | 2X, 4X, 8X, 16X |
| Minimum Illumination | Color: 0.2 lux, at F1.2 (Gain High, 50 IRE, 1/30 sec) |
| Electronic Shutter | Auto, Fixed (1/30 to 1/25000 sec) |
| S/N Ratio | Maximum 50 dB (AGC off; DNR on) |
| IP Cameras : Interface | |
| 10/100BaseT(X) Ports | Yes : 1 Port (M12 D-coded 4-pin female connector) |
| PoE Ports | No |
| Digital Input/Output Channels | Yes : 1 x Digital Input Channel (5-pin male M12 connector with 20 cm cable) |
| Relay Channels | No |
| IP Cameras : Audio | |
| Audio Inputs | 1 x line-in, with DB9 connector |
| Audio Format | Mono, PCM (G.711), AAC |
| Audio Outputs | No |
| IP Cameras : Video | |
| Video Compression | H.265 (MPEG-H part 2/HEVC), H.264 (ISO/IEC 14496-10/AVC), or MJPEG |
| Video Output | via Ethernet |
| Video Streams | 4 independent video streams |
| Video Viewing | DynaStream™ support for changing the video frame rate automatically, CBR Pro™ for good image quality in limited bandwidth transmissions, 3 privacy mask areas provided, Adjustable image size and quality, Timestamp and text overlay, OSD (On Screen Display) position adjustable, LDC (Lens distortion correction) for less image warp, Maximum of 10 simultaneous unicast connections, 50 multicast clients |
| IP Cameras : Network | |
| Protocols | TCP/IP, IPv4/IPv6, UDP, HTTP, RTP/RTSP, ARP, UPnP, FTP, TFTP, SFTP, NTP Client, DNS, QoS, IGMP v3, ICMP, SNMPv1/v2c/v3, DHCP Opt66/67, HTTPS |
| IP Cameras : Power Requirements | |
| Input Voltage | 12/24 VDC |
| Input Current | 24V VDC @ 0.27 A; 12 VDC @ 0.59 A |
| Source of Input Power | - |
| IP Cameras : Alarms | |
| Intelligent Video | Camera tampering detection |
| Video Motion Detection | 3 independently configurable areas |
| Scheduling | - |
| Imaging | JPEG snapshots for pre/trigger/post alarm images |
| Custom Alarms | HTTP event servers for setting customized alarm actions |
| Email/FTP Messaging | Automatic transfer of stored images via FTP as event-triggered actions |
| Pre-alarm Buffer | 50 MB video buffer for JPEG snapshot images |
| IP Cameras : Security | |
| Password | User-level password protection |
| Filtering | IP address |
| Encryption | HTTPS, SSH |
| Authentication | No |
| IP Cameras : General | |
| MTBF | - |
| microSD Slot | No |
| IP Cameras : Physical Characteristics | |
| Housing | IP66 rain and dust protection, Metal housing, PC dome cover, IK8 vandal resistant protection, Built-in heater for dome cover demist |
| Dimensions | 110 x 115.5 x 61.8 mm (4.33 x 4.53 x 2.43 in) |
| Weight | 620 g (1.37 lb) |
| Installation | Panel mounting |
| Operating Temperature | -40 to 55°C (-40 to 131°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Standards and Certifications | EMI: CISPR 32, FCC Part 15B Class A; EMS: IEC 61000-4-2 ESD: Contact: 6 kV; Air: 8 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m, IEC 61000-4-4 EFT: Power: 2 kV; Signal: 2 kV, IEC 61000-4-5 Surge: Power: 2 kV; Signal: 2 kV, IEC 61000-4-6 CS: 10 V, IEC 61000-4-8 PFMF; Freefall: IEC 60068-2-31; Railway Fire Protection: EN 45545-2; Safety: UL 62368-1; Shock IEC 60068-2-27, IEC 61373, EN 50155 |
| Altitude | 2000 m |
| IP Cameras : Minimum Viewing System Requirements | |
| Memory Size | 8 GB |
| Operating System | Windows 10 or above |
| Browser | Internet Explorer 11 or above, Chrome: Version 118 or above, Microsoft Edge: Version 118 or above |
| Multimedia | DirectX 12 or above |
| IP Cameras : Software Development | |
| VPort SDK PLUS | - |
| Standard | ONVIF Profile S, T, M |