MOXA PT-G7728 Modular Managed Rackmount Ethernet Switch
- Model: PT-G7728
MOXA PT-G7728 INTRODUCTION
Industrial networks in power utility, railway
transportation, road transportation, and factory automation require high
availability, flexible expansion, and reliable traffic management. The Moxa PT-G7728 managed Ethernet switch, part of the PT-G7728 Series, is a layer 2 modular managed Ethernet switch designed for mission-critical Industrial Network Infrastructure. This Moxa PT-G7728 rackmount switch features six
Ethernet module slots and two power module slots, allowing engineers to
customize connectivity while supporting up to 28G ports, fiber, copper, and PoE
integration. Advanced Layer 2 functions such as VLAN, QoS, IGMP snooping, and
redundancy management help maintain efficient communication across complex
systems. With a rugged design, IP30-rated housing, and a -40 to 85°C operating
range, the PT-G7728 provides dependable performance in harsh environments.
Review the Moxa PT-G7728 datasheet to explore available configurations for your
industrial network needs.
As an Authorized Distributor of MOXA, Manufacturers Automation Inc. (ManuAuto) offers a wide variety of Industrial Automation and Communication products across North America, including Canada (Ontario, Toronto) and the US. Buy MOXA PT-G7728 Modular Managed Rackmount Ethernet Switch online at a competitive price, with on-time delivery and fast shipping services. Our certified engineers are always available to support you.
You can also find the PT-G7828 model in the MOXA Layer 3 Managed Switches.
MOXA PT-G7728 CERTIFICATION
The Moxa PT-G7728 rackmount switch meets essential
industrial compliance requirements, including EMC, EMI, and EMS standards for
reliable operation in high-interference environments. It supports IEC 61850-3
and IEEE 1613 requirements for power substation applications and complies with
EN 50121-4 for railway communication systems. UL and IEC safety certifications
further confirm its suitability for regulated industrial deployments where
stability and operational continuity are critical.

| Switch and Hub : Interface | |
| Number of ports | 28 Ports |
| 10/100Mb RJ45 (Megabit) Ports | No |
| 10/100/1000Mb RJ45 (Gigabit) Ports | Yes : 2 Ports (Up to 26 Ports) |
| 100Mb Fiber optic multi mode (Megabit) Ports | No |
| 100Mb Fiber optic single mode (Megabit) Ports | No |
| 100Mb SFP Fiber optic (Megabit) Ports | No |
| 1000Mb SFP Fiber optic (Gigabit) Ports | Yes : 2 Slots (Up to 26 Slots) |
| 10/100Mb (Megabit) POE Ports | No |
| 10/100/1000Mb (Gigabit) POE Ports | Up to 24 Ports |
| Other ports | Yes : 6 x 4-Port slots for combination with LM-7000H modules, 1 x RS-232 Console Port (RJ45 connector), 1 x USB Port (Type A connector) |
| Switch and Hub : Features and Capabilities | |
| Backup | Yes : ABC-02 |
| Switch and Hub : LED Indicators | |
| LED Per Port | Yes |
| Switch and Hub : Power Requirements | |
| Input Voltage | With PWR-HV-P48 installed: 110/220 VDC/VAC for the switch system, 48 VDC for PoE system (53 to 57 VDC is recommended for PoE+ devices); With PWR-LV-P48 installed: 24/48 VDC for the switch system, 48 VDC for PoE system (53 to 57 VDC is recommended for PoE+ devices); With PWR-HV-NP installed: 110/220 VDC/VAC for the switch system; With PWR-LV-NP installed: 24/48 VDC for the switch system |
| Input Current | With PWR-HV-P48 installed: PWR input current (switch system), Max. 0.11 A @ 110 VDC, Max. 0.06 A @ 220 VDC, Max. 0.29 A @ 110 VAC, Max. 0.18 A @ 220 VAC, EPS input current (PoE system), Max. 0.53 A @ 48 VDC, (excluding power consumption of PoE devices); With PWR-LV-P48 installed: PWR input current (switch system), Max. 0.53 A @ 24 VDC, Max. 0.28 A @ 48 VDC, EPS input current (PoE system), Max. 0.53 A @ 48 VDC, (excluding power consumption of PoE devices); With PWR-HV-NP installed: PWR input current (switch system), Max. 0.11 A @ 110 VDC, Max. 0.06 A @ 220 VDC, Max. 0.29 A @ 110 VAC, Max. 0.18 A @ 220 VAC; With PWR-LV-NP installed: PWR input current (switch system), Max. 0.53 A @ 24 VDC, Max. 0.28 A @ 48 VDC |
| Operating Voltage | With PWR-HV-P48 installed: 88 to 300 VDC, 90 to 264 VAC for the switch system, 46 to 57 VDC for PoE systems; With PWR-LV-P48 installed: 18 to 72 VDC for the switch system, 46 to 57 VDC for PoE systems; With PWR-HV-NP installed: 88 to 300 VDC, 90 to 264 VAC for the switch system; With PWR-LV-NP installed: 18 to 72 VDC for the switch system |
| Power Input Plugin ( Redundant ) | No |
| Power Consumption | - |
| Switch and Hub : General | |
| Fan / Fanless | Fanless |
| MTBF | 449,542 hrs |
| Switch and Hub : Switch Specifications | |
| Most forwarding speed | - |
| Network working layers | Layer 2 |
| Switch type | Managed |
| Port Aggregation | Yes |
| Switch and Hub : Physical Characteristics | |
| Dimensions | 443 x 44 x 280 mm (17.44 x 1.73 x 11.02 in) |
| Housing | - |
| Installation | 19-inch rack mounting |
| Operating Temperature | -40 to 85°C (-40 to 185°F) |
| Operation Humidity | 5 to 95% (non-condensing) |
| Standards and Certifications | EMC: EN 55032/35; EMI: CISPR 32, FCC Part 15B Class A; EMS: IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV, IEC 61000-4-3 RS: 80 MHz to 1 GHz: 20 V/m, IEC 61000-4-4 EFT: Power: 4 kV; Signal: 4 kV, IEC 61000-4-5 Surge: Power: 4 kV; Signal: 4 kV, IEC 61000-4-6 CS: 10 V, IEC 61000-4-8 PFMF; Power Substation: IEC 61850-3 Edition 2 Class 2 (EMC), IEEE 1613; Railway: EN 50121-4; Safety: IEC 62368-1, UL 62368-1; IP30; Telcordia (Bellcore), GB |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Weight | 3080 g (6.8 lb) |
| Switch and Hub : Standards and Protocols | |
| Protocols and work standards | Link Aggregation, MSTP, RSTP, STP, Turbo Chain, Turbo Ring v1/v2, V-ON, MRP, EtherNet/IP, Modbus TCP |
| Protocols and management standards | IPv4/IPv6, SNMP Inform, SNMPv1/v2c/v3, DHCP Server/Client, DHCP Option 66/67/82, BOOTP, TFTP, LLDP, RARP, HTTP, HTTPS, Telnet, Flow control, Back Pressure Flow Control, Port Mirror, Fiber check, Dying Gasp, SMTP, Syslog, IGMP v1/v2/v3, GMRP, GVRP, 802.1Q, QinQ VLAN |
| Switch and Hub : Package Checklist | |
| Hardware installation guide | Yes |
| Power adapter | No |
| Power cable | No |