Moxa PoE Solutions for Mission Critical Applications

As a leading edge connectivity, industrial computing, and network infrastructure solutions provider, Moxa offers the most comprehensive portfolio of industrial PoE switches that ensure reliable power sourcing and delivery to your critical network deployments.
PoE/PoE+/PoE++ All PoE standards are supported. | One-stop shop for a Complete Lineup Our comprehensive PoE solutions | Industrial Reliability
|
Moxa PoE Switch Product Portfolio
Rackmount Managed Switches
Layer | Layer 2/3 | Layer 2/3 | Layer 3 | Layer 2 | Layer 2 |
Moxa Solutions | ICS-G7848A/G7850A/ | ICS-G7748A/G7750A/ | |||
PoE Port | Up to 24 x PoE++ | 24 x PoE+ | 48 x PoE+ | 48 x PoE+ | 8/16/ 24 x PoE+ |
Ethernet Port | Up to 28 x GE | 28 x GE | 0/2/4 x 10GE + 48 x GE | 0/2/4 x 10GE + 48 x GE | 4 x GE + 24 x FE |
PoE Output (Per Port) | 90 W | 36 W | 36 W | 36 W | 36 W |
Dual Power Inputs | LV models: 24/48 VDCHV models: 110/220 | 48 VDC for PoE+ ports and system power 110/220 VAC for system power | |||
Operating Temp. Range | -40 to 75°C | -40 to 85°C | -10 to 60°C | -10 to 60°C | -40 to 75°C |
Certification | IEC-61850-3, IEEE 1613, EN 50121-4 | IEC-61850-3, EN-50121-4 | EN-50121-4 | EN-50121-4 | EN-50121-4 |
Modular Managed Switches
Layer | Layer 2 | Layer 3 | 10GE Layer 2 | 10GE Layer 3 |
Moxa Solutions | MDS-G4012-L3/G4020 | MDS-G4012-4XGS/ | MDS-G4012-L3-4XGS/ | |
PoE Port | 8/16/24 PoE+/GPoE+ | |||
Ethernet Port | Up to 28 x GE | 4 x 10GE + up to 24 x FE/GE ports modules or SFP slots | ||
PoE Output (Per Port) | 30 W | |||
Dual Power Inputs | LV models: 24/48 VDC HV models: 110/220 VAC&VDC External PoE power models: 48 VDC | |||
Operating Temp. Range | Standard temp. models: -10 to 60°C Wide temp. models: -40 to 75°C | |||
Certification | IEC-61850-3, IEEE 1613, EN 50121-4, Class I Division 2, ATEX, NEMA | IEC-61850-3, IEEE 1613, EN 50121-4, NEMA |
Managed Switches
Layer | Layer 2/3 | Layer 2/3 | Layer 3 | Layer 2 | Layer 2 |
Moxa Solutions | |||||
PoE Port | 4 x PoE++ | 8 x PoE++ | 8 x PoE++ | 4 x PoE+ | 8 x PoE+ |
Ethernet Port | 8 x FE + up to 4 x GE uplink pots or 2 x SFP ports | 4 x GE + 8 x FE | 12 x GE + up to 4 x GE or 2.5 GE fiber-optic ports | 2 x GE + 4 x FE | 12 x GE |
PoE Output (Per Port) | 90 W | 90 W | 90 W | 90 W | 36 W |
Dual Power Inputs | LV(A) models: 48 VDC | 12/24/48 VDC | 48 VDC | ||
Operating Temp. Range | -40 to 75°C | -40 to 75°C | -10 to 60°C | -10 to 60°C | -40 to 75°C |
Certification | IEC-61850-3, IEEE 1613, EN 50121-4 | IEC-61850-3, EN-50121-4 | EN-50121-4 | EN-50121-4 | EN-50121-4 |
Layer | Layer 2 | Layer 2 | Layer 2 | Layer 2 | Layer 2 |
Moxa Solutions | |||||
PoE Port | 8 x PoE+ | 4 x PoE | 4 x PoE | 4 x PoE | 4 x PoE |
Ethernet Port | 2 x GE + 8 x FE | 3 x GE + 7 x FE | 3 x GE + 7 x FE | 3 x GE + 7 x FE | 3 x GE + 7 x FE |
PoE Output (Per Port) | 36 W | 15.4 W | 30 W | 30 W | 30 W |
Dual Power Inputs | 48 VDC | 48 VDC | 24/36/48/72/96/110 VDC | 24/36/48/72/96/110 VDC | 24/36/48/72/96/110 VDC |
Operating Temp. Range | Standard temp. models: -10 to 60°C Wide temp. models: -40 to 75°C | -40 to 70°C | -40 to 75°C | -40 to 70°C | |
Certification | EN-50121-4, Class I Division 2, NEMA TS2 | ABS, DNV-GL, LR, NK | EN 50121-4, EN 50155 | EN 50121-4, EN 50155 | EN 50121-4, EN 50155 |
Unmanaged Switches
Layer | - | - | - | |
Moxa Solutions | ||||
PoE Port | 4 x PoE+ | 4 x PoE+ | 4/8 x PoE | |
Ethernet Port | 5 x GE | 6 x FE | 8 x FE | |
PoE Output (Per Port) | 30 W | 30 W | 30 W | |
Dual Power Inputs | 12/24/48 VDC | 12/24/48 VDC | 48 VDC (Single input) | |
Operating Temp. Range | Standard temp. models: 0 to 60°C Wide temp. models to 75°C | Standard temp. models: 0 to 60°C Wide temp. models to 75°C | Standard temp. models: -25 to 60°C Wide temp. models to 75°C | |
Certification | Standard temp. models: -25 to 60°C Wide temp. models to 75°C | - | EN 50155 |
Plug-in Modules
Layer | PoE+ Injectors | PoE+ Injectors | PoE Splitters | PoE Splitters |
Moxa Solutions | ||||
PoE Port | 1 x PoE+ | 1 x PoE+ | 1 x PoE | 1 x PoE+ |
Ethernet Port | 1 x GE | 1 x FE | 1 x FE | 1 x FE |
PoE Output (Per Port) | 60 W | 30 W | 12.95 W | 30 W |
Dual Power Inputs | 24/48 VDC(Single input) | 24/48 VDC(Single input) | - | 48 VDC |
Operating Temp. Range | Standard Temp: 0 to 60°C Wide Temp: -40 to 75°C | |||
Certification | - | - | DNV-GL, ABS, LR, NK | - |
* Note: Refer to the individual product datasheets on our website for the most updated specifications and features. Or click here to learn more about Moxa PoE switches.
Industrial Applications Deployed with Moxa PoE Switches
Real-time Video Streamingand Monitoring Network forAutonomous Haulage Systemin Surface Mining | Communication Network forTramway Ticketing System | Smart City Traffic Improvementwith Intelligent TransportationSystems |
Remote Pipeline Monitoring | Security Monitoring Network forPower Substation Access Control | Reliable PoE Networksfor Crane OCR Systems |
Features and Benefits
Withstand ExtremeTemperatures
| HV/LV Power Options
| PoE Surge Protection
|
Robust Reliability
| Support All PoE Standard
| IACS-level Device Security
|
Flexible Design
| Visualized NetworkManagement: MXview One
| Network Redundancyand Scalability
|
Smart PoE Technology
Moxa’s innovative technologies for easy PoE deployment